Parking Slots
| Slot Number | Vehicle Type | Area | Location | Assigned Unit | Last Updated | |
|---|---|---|---|---|---|---|
| P-101 | 4 wheels | 150 sqft | Basement 1, near elevator | Unit 101 | Feb 11, 2026 | |
| P-102 | 4 wheels | 150 sqft | Basement 1, central area | Unit 102 | Feb 11, 2026 | |
| P-103 | 2 wheels | 80 sqft | Basement 1, bike section | Unit 201 | Feb 11, 2026 | |
| P-201 | 4 wheels | 160 sqft | Basement 2, corner slot | — | Feb 11, 2026 | |
| P-202 | 2 wheels | 75 sqft | Basement 2, designated bike area | — | Feb 11, 2026 | |
| P-001 | 4 wheels | 180 sqft | Ground Floor, main entrance | Unit 401 | Feb 11, 2026 | |
| P-CA-01 | 4 wheels | 150 sqft | Visitor area, near pool lobby | Unit 1 | Feb 11, 2026 | |
| P-CA-02 | 4 wheels | 150 sqft | Visitor area, near fitness center | Unit 2 | Feb 11, 2026 | |
| P-UA-01 | 4 wheels | 150 sqft | Basement 2, unassigned pool | — | Feb 11, 2026 | |
| P-UA-02 | 4 wheels | 150 sqft | Basement 2, overflow area | — | Feb 11, 2026 | |
| P-104 | 4 wheels | 150 sqft | Basement 1, section B | Unit 103 | Feb 11, 2026 | |
| P-105 | 4 wheels | 150 sqft | Basement 1, section B | Unit 104 | Feb 11, 2026 | |
| P-106 | 2 wheels | 80 sqft | Basement 1, bike section | Unit 202 | Feb 11, 2026 | |
| P-107 | 4 wheels | 150 sqft | Basement 1, central area | Unit 203 | Feb 11, 2026 | |
| P-108 | 4 wheels | 150 sqft | Basement 1, near stairs | Unit 301 | Feb 11, 2026 |
0 of 30 row(s) selected.
Rows per page
Page 1 of 2